| Miscellaneous Rates: |
| 3/11/2010 12:01 AM CT |
3.250% |
| 3/11/2010 12:01 AM CT |
1.786% |
| Libors |
| 0.230% | 0.230% | 0.228% | 0.231% |
| 0.241% | 0.240% | 0.239% | 0.240% |
| 0.257% | 0.256% | 0.252% | 0.250% |
| 0.393% | 0.394% | 0.383% | 0.390% |
| 0.861% | 0.858% | 0.834% | 0.862% |
Last Refreshed 3/11/2010 11:05 AM CT.
| US Treasuries |
| 0.109% | 0.120% | 0.090% | 0.050% |
| 0.150% | 0.150% | 0.140% | 0.110% |
| 0.213% | 0.210% | 0.190% | 0.180% |
| 0.387% | 0.390% | 0.350% | 0.380% |
| 0.939% | 0.920% | 0.860% | 0.910% |
| 1.498% | 1.450% | 1.380% | 1.430% |
| 2.412% | 2.390% | 2.280% | 2.390% |
| 3.160% | 3.140% | 3.030% | 3.150% |
| 3.733% | 3.730% | 3.610% | 3.730% |
| 4.510% | 4.530% | 4.400% | 4.540% |
| 4.692% | 4.690% | 4.560% | 4.690% |
Last Refreshed 3/11/2010 11:35 AM CT.
| Swap Spreads |
| 14.0 bp | 11.4 bp | 13.0 bp | 17.0 bp |
| 21.0 bp | 18.7 bp | 21.0 bp | 26.0 bp |
| 25.5 bp | 26.3 bp | 27.0 bp | 36.0 bp |
| 25.7 bp | 24.7 bp | 28.0 bp | 34.0 bp |
| 10.2 bp | 10.3 bp | 11.0 bp | 17.0 bp |
| 3.7 bp | 3.4 bp | 4.0 bp | 10.0 bp |
| -16.5 bp | -15.4 bp | -16.0 bp | -16.0 bp |
Last Refreshed 3/11/2010 11:35 AM CT.
| US Treasuries + SWAP Spreads |
| 0.527% | 0.504% | 0.480% | 0.550% |
| 1.149% | 1.107% | 1.070% | 1.170% |
| 1.753% | 1.713% | 1.650% | 1.790% |
| 2.259% | 2.200% | 2.160% | 2.310% |
| 2.669% | 2.637% | 2.560% | 2.730% |
| 3.262% | 3.243% | 3.140% | 3.320% |
| 3.770% | 3.764% | 3.650% | 3.830% |
| 4.527% | 4.536% | 4.400% | 4.530% |
Last Refreshed 3/11/2010 11:35 AM CT.
| Hourly Yields |
| 0.382% |
0.915% |
1.477% |
2.403% |
3.741% |
4.711% |
| 0.384% |
0.931% |
1.487% |
2.400% |
3.742% |
4.709% |
| 0.384% |
0.923% |
1.477% |
2.392% |
3.729% |
4.694% |
| 0.387% |
0.935% |
1.498% |
2.405% |
3.734% |
4.698% |
| 0.387% |
0.947% |
1.503% |
2.414% |
3.742% |
4.701% |
| - |
- |
- |
- |
- |
- |
| - |
- |
- |
- |
- |
- |
| - |
- |
- |
- |
- |
- |
| - |
- |
- |
- |
- |
- |
| - |
- |
- |
- |
- |
- |
Last Refreshed 3/11/2010 11:05 AM CT. All hours listed above are in CT.
| Treasuries Composites |
| 0.130% | 0.130% | 0.110% | 0.070% |
| 0.190% | 0.190% | 0.170% | 0.150% |
| 0.900% | 0.870% | 0.800% | 0.760% |
| 1.460% | 1.370% | 1.320% | 1.240% |
| 2.380% | 2.330% | 2.260% | 2.220% |
| 3.720% | 3.700% | 3.620% | 3.560% |
| 4.690% | 4.670% | 4.580% | 4.500% |
Last Refreshed 3/11/2010 12:01 AM CT.
| Treasury Bills Secondary |
| 0.120% | 0.120% | 0.090% | 0.060% |
| 0.160% | 0.160% | 0.140% | 0.110% |
| 0.210% | 0.210% | 0.190% | 0.190% |
| 0.370% | 0.370% | 0.300% | 0.370% |
Last Refreshed 3/11/2010 12:01 AM CT.
| Treasury Bills Auction Average |
| 0.002% | 0.002% | 0.001% | 0.001% |
| 0.002% | 0.002% | 0.002% | 0.002% |
| 0.004% | 0.004% | 0.003% | 0.003% |
Last Refreshed 3/11/2010 12:01 AM CT.
| Commercial Paper - Financial |
| 0.250% | 0.250% | 0.230% | 0.170% |
| 0.190% | 0.190% | 0.330% | 0.160% |
| 0.230% | 0.230% | 0.240% | 0.240% |
Last Refreshed 3/11/2010 12:01 AM CT.