| Libors |
| 0.147% | 0.147% | 0.146% | 0.157% |
| 0.164% | 0.165% | 0.165% | 0.175% |
| 0.176% | 0.178% | 0.178% | 0.183% |
| 0.197% | 0.198% | 0.199% | 0.199% |
| 0.234% | 0.235% | 0.237% | 0.240% |
| 0.274% | 0.274% | 0.275% | 0.276% |
| 0.419% | 0.420% | 0.426% | 0.433% |
| 0.688% | 0.690% | 0.701% | 0.715% |
Last Refreshed 5/17/2013 5:56 PM CT.
| US Treasuries |
| 0.003% | 0.010% | 0.020% | 0.050% |
| 0.030% | 0.030% | 0.040% | 0.060% |
| 0.074% | 0.080% | 0.080% | 0.090% |
| 0.109% | 0.120% | 0.110% | 0.130% |
| 0.262% | 0.230% | 0.260% | 0.240% |
| 0.405% | 0.370% | 0.380% | 0.350% |
| 0.837% | 0.790% | 0.820% | 0.710% |
| 1.311% | 1.250% | 1.280% | 1.130% |
| 1.956% | 1.870% | 1.900% | 1.730% |
| 3.055% | 2.690% | 2.700% | 2.510% |
| 3.168% | 3.090% | 3.100% | 2.890% |
Last Refreshed 5/17/2013 6:41 PM CT.
| Treasury Bills Secondary |
| 0.010% | 0.010% | 0.020% | 0.050% |
| 0.030% | 0.030% | 0.040% | 0.060% |
| 0.080% | 0.080% | 0.080% | 0.090% |
| 0.110% | 0.110% | 0.110% | 0.120% |
Last Refreshed 5/17/2013 6:26 PM CT.
| Treasury Bills Auction Average |
| 0.000% | 0.000% | 0.000% | 0.001% |
| 0.001% | 0.001% | 0.001% | 0.001% |
| 0.001% | 0.001% | 0.001% | 0.001% |
Last Refreshed 5/17/2013 6:26 PM CT.
| Miscellaneous Rates: |
| 5/17/2013 6:26 PM CT |
3.250% |
| 5/17/2013 6:26 PM CT |
0.967% |
| Swap Spreads |
| 20.4 bp | 18.4 bp | 20.0 bp | 19.0 bp |
| 14.7 bp | 14.3 bp | 11.0 bp | 13.0 bp |
| 13.5 bp | 13.1 bp | 13.0 bp | 12.0 bp |
| 16.2 bp | 15.5 bp | 15.0 bp | 15.0 bp |
| 19.1 bp | 18.4 bp | 19.0 bp | 19.0 bp |
| 13.5 bp | 13.7 bp | 14.0 bp | 14.0 bp |
| -7.8 bp | -8.6 bp | -7.0 bp | -9.0 bp |
Last Refreshed 5/17/2013 6:41 PM CT.
| US Treasuries + SWAP Spreads |
| 0.313% | 0.304% | 0.310% | 0.320% |
| 0.409% | 0.373% | 0.370% | 0.370% |
| 0.540% | 0.501% | 0.510% | 0.470% |
| 0.751% | 0.730% | 0.720% | 0.640% |
| 0.999% | 0.945% | 0.970% | 0.860% |
| 1.502% | 1.434% | 1.470% | 1.320% |
| 2.091% | 2.007% | 2.040% | 1.870% |
| 3.090% | 3.004% | 3.030% | 2.800% |
Last Refreshed 5/17/2013 6:41 PM CT.
| Hourly Yields |
| 0.104% |
0.234% |
0.366% |
0.773% |
1.864% |
3.086% |
| 0.104% |
0.238% |
0.376% |
0.781% |
1.880% |
3.105% |
| 0.102% |
0.226% |
0.379% |
0.793% |
1.887% |
3.113% |
| 0.104% |
0.250% |
0.390% |
0.807% |
1.914% |
3.143% |
| 0.096% |
0.246% |
0.384% |
0.803% |
1.913% |
3.134% |
| 0.099% |
0.238% |
0.387% |
0.819% |
1.929% |
3.162% |
| 0.096% |
0.250% |
0.395% |
0.835% |
1.949% |
3.161% |
| 0.102% |
0.250% |
0.390% |
0.829% |
1.938% |
3.153% |
| 0.102% |
0.238% |
0.387% |
0.829% |
1.951% |
3.162% |
| 0.104% |
0.254% |
0.398% |
0.830% |
1.950% |
3.168% |
Last Refreshed 5/17/2013 4:11 PM CT. All hours listed above are in CT.
| Commercial Paper - Financial |
| 0.090% | 0.090% | 0.090% | 0.090% |
| 0.100% | 0.100% | 0.100% | 0.110% |
| 0.130% | 0.130% | 0.140% | 0.150% |
Last Refreshed 5/17/2013 6:26 PM CT.