| Libors |
| 0.142% | 0.141% | 0.141% | 0.149% |
| 0.196% | 0.196% | 0.227% | 0.244% |
| 0.223% | 0.224% | 0.198% | 0.208% |
| 0.261% | 0.263% | 0.270% | 0.295% |
| 0.386% | 0.388% | 0.403% | 0.428% |
| 0.527% | 0.531% | 0.551% | 0.583% |
| 0.769% | 0.770% | 0.785% | 0.811% |
| 1.084% | 1.087% | 1.099% | 1.130% |
Last Refreshed 2/3/2012 5:51 PM CT.
| US Treasuries |
| 0.048% | 0.070% | 0.050% | 0.010% |
| 0.071% | 0.080% | 0.060% | 0.020% |
| 0.089% | 0.100% | 0.080% | 0.060% |
| 0.120% | 0.140% | 0.120% | 0.120% |
| 0.230% | 0.230% | 0.220% | 0.270% |
| 0.319% | 0.310% | 0.320% | 0.400% |
| 0.772% | 0.710% | 0.750% | 0.890% |
| 1.337% | 1.250% | 1.310% | 1.410% |
| 1.920% | 1.860% | 1.930% | 1.970% |
| 2.873% | 2.640% | 2.710% | 2.670% |
| 3.119% | 3.010% | 3.070% | 2.980% |
Last Refreshed 2/3/2012 6:36 PM CT.
| Treasury Bills Secondary |
| 0.070% | 0.070% | 0.050% | 0.010% |
| 0.080% | 0.080% | 0.060% | 0.020% |
| 0.100% | 0.100% | 0.080% | 0.060% |
| 0.130% | 0.130% | 0.110% | 0.110% |
Last Refreshed 2/3/2012 6:21 PM CT.
| Treasury Bills Auction Average |
| 0.001% | 0.001% | 0.000% | 0.000% |
| 0.001% | 0.001% | 0.001% | 0.001% |
| 0.001% | 0.001% | 0.001% | 0.001% |
Last Refreshed 2/3/2012 6:21 PM CT.
| Miscellaneous Rates: |
| 2/3/2012 6:21 PM CT |
3.250% |
| 2/3/2012 6:21 PM CT |
1.221% |
| Swap Spreads |
| 34.7 bp | 31.6 bp | 41.0 bp | 56.0 bp |
| 27.3 bp | 25.6 bp | 32.0 bp | 46.0 bp |
| 28.5 bp | 25.1 bp | 31.0 bp | 44.0 bp |
| 27.1 bp | 26.0 bp | 32.0 bp | 38.0 bp |
| 19.8 bp | 19.1 bp | 24.0 bp | 29.0 bp |
| 10.7 bp | 7.3 bp | 12.0 bp | 13.0 bp |
| -30.6 bp | -30.2 bp | -26.0 bp | -29.0 bp |
Last Refreshed 2/3/2012 6:36 PM CT.
| US Treasuries + SWAP Spreads |
| 0.469% | 0.460% | 0.530% | 0.680% |
| 0.511% | 0.480% | 0.540% | 0.730% |
| 0.612% | 0.560% | 0.630% | 0.840% |
| 0.740% | 0.740% | 0.820% | 1.040% |
| 1.038% | 0.970% | 1.070% | 1.270% |
| 1.526% | 1.440% | 1.550% | 1.700% |
| 2.033% | 1.930% | 2.050% | 2.100% |
| 2.831% | 2.710% | 2.810% | 2.690% |
Last Refreshed 2/3/2012 6:36 PM CT.
| Hourly Yields |
| 0.130% |
0.218% |
0.298% |
0.709% |
1.821% |
3.005% |
| 0.132% |
0.230% |
0.298% |
0.704% |
1.814% |
3.003% |
| 0.127% |
0.230% |
0.314% |
0.753% |
1.906% |
3.114% |
| 0.132% |
0.230% |
0.314% |
0.765% |
1.929% |
3.139% |
| 0.132% |
0.242% |
0.325% |
0.772% |
1.933% |
3.144% |
| 0.125% |
0.234% |
0.327% |
0.779% |
1.934% |
3.138% |
| 0.127% |
0.238% |
0.333% |
0.777% |
1.939% |
3.149% |
| 0.127% |
0.246% |
0.327% |
0.780% |
1.945% |
3.156% |
| 0.125% |
0.246% |
0.333% |
0.787% |
1.947% |
3.148% |
| 0.127% |
0.234% |
0.327% |
0.777% |
1.931% |
3.129% |
Last Refreshed 2/3/2012 4:06 PM CT. All hours listed above are in CT.
| Commercial Paper - Financial |
| 0.030% | 0.030% | 0.120% | 0.070% |
| 0.080% | 0.080% | 0.100% | 0.230% |
| 0.130% | 0.130% | 0.310% | 0.250% |
Last Refreshed 2/3/2012 6:21 PM CT.